NURSING ADMISSION OPEN For A.Y. 2026-2027
Applications are invited from eligible candidates for admission to First Year M.Sc. (Nursing), Post Basic B.Sc. (Nursing), and ANM,GNM courses for the Academic Year 2026–2027.
Admissions to the above courses will be carried out at the college level, and interested candidates can apply directly to the institution as per the prescribed procedure.
Admission to Basic B.Sc. (Nursing) will be conducted through the MH-CET Cell (Government of Maharashtra) as per the rules and regulations laid down by the competent authority.
B. Sc. (Nursing) | Full Time 4 Year |
Post Basic B. Sc (Nursing) | Full Time 2 Years |
M. Sc. (Nursing) | Full Time 2 Years |
ANM | Full Time 2 Years |
GNM | Full Time 3 Years |
Eligibility :
1) B.Sc. (Nursing):Passed Std. 12th Science (PCB) with minimum 45% marks for open category & 40% for Reservation category, MH Nursing CET Compulsory with 50 percentile for Open Category & 40 Percentile for Reservation category.
Seat Matrix | ||||||||||||
Category | SC | St | VJ (A) | NT(B) | NT ( C ) | NT ( D) | OBC | SEBC | EWS | OPEN | NRI | TOTAL SEATS |
Percentage | 6.50% | 3.50% | 1.50% | 1.25% | 1.75% | 1.00% | 9.50% | 10% | 10% | 40% | 15% | 50 |
Available Seats | 3 | 2 | 1 | 1 | 1 | – | 4 | 5 | 5 | 20 | 8 | 50 |
2) Post Basic B.Sc. (Nursing): Passed GNM Diploma with 50% and registration under State Nursing Council. The category-wise seats available are as follows:
Seat Matrix for A. Y. 2024-25 | ||||||||||||
Category | SC | St | VJ (A) | NT(B) | NT ( C ) | NT (D) | OBC | Total Reservation | EWS | OPEN | NRI | TOTAL SEATS |
Percentage | 6.50% | 3.50% | 1.50% | 1.25% | 1.75% | 1.00% | 9.50% | 0.25 | 10% | 50% | 15% | 20 |
Available Seats | 1 | 1 | 1 | – | – | – | 2 | 5 | 2 | 10 | 3 | 20 |
3) M.Sc. (Nursing): Passed basic B.Sc. (Nursing) / Post Basic B.Sc. (Nursing) exam with at least 55% marks for open category, 50% marks for reserved category, (Maharashtra State only) with one year experience after registration under State Nursing Council, the category-wise seats available are as follows:
M. Sc. Nursing Specialty | Total Seats | Available Seats | SC 6.50% | St 3.50% | VJ (A) 1.50% | NT(B) 1.25% | NT (C) 1.75% | NT(D) 1.00% | OBC 9.50% | Total Reservation 25% | EWS 10% | OPEN 50% | Institutional Quota/ NRI 15% |
1.63 | 0.88 | 0.38 | 0.31 | 0.44 | 0.25 | 2.38 | 6.25 | 2.5 | 12.5 | 3.75 | |||
Medical Surgical Nursing (CVTS) | 5 | 5 | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | 2 | 1 |
Mental Health Nursing | 5 | 5 | 1 | _ | _ | _ | _ | _ | 1 | 2 | 1 | 2 | _ |
Community Health Nursing | 5 | 5 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 3 | 1 |
Obst & Gync Nursing | 5 | 5 | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 2 | 1 |
Child Health Nursing | 5 | 5 | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | 3 | 1 |
Total | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 12 | 4 |
4) ANM: 10+2 Passed in Arts, Commerce OR Science minimum 40%
